Ofsted and Performance Data
Results
School Performance 2024-2025
KS2 SATs results 2025
EXS+ | GDS | Average Scaled Score | |
---|---|---|---|
Reading | 82% | 53% | 108.2 |
Writing | 75% | 22% | - |
Maths | 82% | 45% | 106.8 |
GPS | 82% | 38% | 107.3 |
Combined | 68% | 20% | - |
In 2025 there were no progress measures calculated as this cohort did not take their KS1 SATs.
School Performance 2023-2024
KS2 SATs results 2024
EXS+ | GDS | Average Scaled Score | |
---|---|---|---|
Reading | 80% | 23% | 106 |
Writing | 75% | 22% | |
Maths | 83% | 22% | 106 |
GPS | 82% | 42% | 106.9 |
Combined | 67% | 13% |
In 2024 there were no progress measures calculated as this cohort did not take their KS1 SATs.
To compare these to other schools you can use the government performance tables here.