Ofsted and Performance Data
2022 / 2023 Outcomes
Please see below for our results from the last academic year. Well done to all of our pupils and teachers.
2022/2023 Outcomes | Pupils at TPA | All Richmond Schools | National | Progress | Average Scaled Score (KS2) |
EYFS GLD | 72% | 72% | 66% | ||
Phonics Year 1 | 91% | 83% | 79% | ||
Phonics Year 2 | 93% | - | 89% | ||
KS1 RWM EXS | 75% | 66% | 56% | ||
KS1 RWM GD | 15% | 14% | 6% | ||
KS1 R EXS | 82% | 83% | 68% | ||
KS1 W EXS | 77% | 69% | 60% | ||
KS1 M EXS | 88% | 79% | 71% | ||
KS2 RWM EXS | 59% | 73% | 58% | ||
KS2 RWM GD | 15% | 18% | 8% | ||
KS2 R EXS | 81% | 84% | 73% | +0.6 | 107 |
KS2 R GD | 42% | 45% | 29% | ||
KS2 W EXS | 75% | 82% | 71% | -0.2 | Grammar: 106 |
KS2 W GD | 17% | 25% | 14% | ||
KS2 M EXS | 68% | 84% | 72% | -3.6 | 104 |
KS2 M GD | 31% | 40% | 31% |
2021 / 2022 Outcomes
Summer 2022 was the first year that students at TPA sat the year six SATs. We are so proud of all they achieved. Please see below for their results. Also in the table are the results from our phonics check for year one and the SATs for year two. Well done to all of our pupils and teachers.
2021/2022 Outcomes | Pupils at TPA | All Richmond Schools |
EYFS GLD | 77% | 72% |
Phonics Year 1 | 90% | 83% |
Phonics Year 2 | 92% | - |
KS1 RWM Exp | 77% | 62% |
KS1 RWM GD | 20% | 13% |
KS2 R Exp | 83% | 84% |
KS2 R GD | 35% | 44% |
KS2 W Exp | 85% | 81% |
KS2 W GD | 38% | 25% |
KS2 M Exp | 83% | 86% |
KS2 M GD | 34% | 42% |
KS2 RWM Exp | 76% | 75% |
KS2 RWM GD | 14% | 18% |